Ernie's Dinner Menu
Ernie's Order Option
| * 15% service charge added to your check for parties of 4 or more | ||||||||||||||||
| * 18% service charge added to your check for parties of 6 or more | ||||||||||||||||
| * No Separate Checks | ||||||||||||||||
| * We accept Visa, MasterCard, and Cash Only | ||||||||||||||||
| * $10 Minimum on all Credit Card and Check Card purchases** | ||||||||||||||||
| * Consuming raw or undercooked meats, poultry, eggs, shellfish, or | ||||||||||||||||
seafood may increase your risk of food borne illness*
|
||||||||||||||||
| Business Hours | ||||||||||||||||
| Monday - Thursday 11:00 am - 10:00 pm | ||||||||||||||||
| Friday 9:00 am - 11:00 pm | ||||||||||||||||
| Saturday 9:00 am - 11:00 pm | ||||||||||||||||
| Sunday 9:00 am - 10:00 pm | ||||||||||||||||
| For Reservations and Advanced Orders: | |||
| Phone: 703-836-0046 | |||
| 1743 King Street, Alexandria, VA 22314 | |||
| Visit us online at: www.erniescrabhouse.com |
